Rates
Check in 4pm Check out 10am
Possible discounts for longer stays, please use the enquiries form to discuss
Quoted Currency: British £
Rental rates are for the entire property.
| Description | From | To | Weekly | Week Night | Weekend Night | Minimum Stay |
|---|---|---|---|---|---|---|
| Summer 2026 | 19 Jul 26 | 02 Sep 26 | £931 | £140 | £140 | 3 Nights |
| Autumn 2026 | 02 Sep 26 | 23 Dec 26 | £865 | £130 | £130 | 3 Nights |
| Christmas / New Year 2026 | 23 Dec 26 | 03 Jan 27 | £998 | £150 | £150 | 3 Nights |
| Winter 2027 | 03 Jan 27 | 31 Mar 27 | £831 | £125 | £125 | 3 Nights |
| Spring 2027 | 31 Mar 27 | 19 Jul 27 | £831 | £125 | £125 | 3 Nights |
| Summer 2027 | 19 Jul 27 | 31 Aug 27 | £931 | £140 | £140 | 3 Nights |
| Autumn 2027 | 31 Aug 27 | 23 Dec 27 | £865 | £130 | £130 | 3 Nights |
| Christmas / New Year 2027 | 23 Dec 27 | 03 Jan 28 | £998 | £150 | £150 | 3 Nights |
Included in Rate
Free parking space for the duration of the stay
Bedding and Bathroom Towels and T-Towels
Wi-Fi
Central Heating
Additional to Rate
Cleaning fee £70 per stay
Pet fee £20 per stay